Narrabeen to Barker (AM)
Morning Bus
Stop No. | Time (AM) | Bus Stop |
1 | 6.56 | Collaroy B-Line, Pittwater Rd |
2 | 7:02 | Pittwater Rd, Narrabeen (Shops/Berry Reserve) |
3 | 7:05 | Garden St, North Narrabeen (at Powder Works Rd) |
4 | 7:08 | Elanora Heights Shops (at Powder Works Rd) |
5 | 7:13 | Mona Vale Rd, Ingleside (after Manor Rd) |
6 | 7:40 | Cnr Eastern Rd & Junction Rd, Nth Wahroonga (Junction Rd after Eastern Rd) |
7 | 8:00 | Barker College Senior School, Pacific Highway (Mint Gates) |
8 | 8:05 | Barker College Junior School, Clarke Rd |
Barker to Narrabeen (PM)
Afternoon Bus
Stop No. | Time (PM) | Bus Stop |
1 | 3:25 | Barker College Junior School, Clarke Rd |
2 | 3:35 | Barker College Senior School, Pacific Highway (Mint Gates) |
3 | 3:40 | Cnr Eastern Rd & Junction Rd, Nth Wahroonga (Junction Rd before Eastern Rd) |
4 | 4:19 | Mona Vale Rd, Ingleside (before Chiltern Rd) |
5 | 4:24 | Elanora Heights Shops (at Powder Works Rd) |
6 | 4:27 | Garden St, North Narrabeen (opp Powder Works Rd) |
7 | 4:30 | Pittwater Rd, Narrabeen (opp Berry Reserve) |
8 | 4:35 | Collaroy B-Line, Pittwater Rd |
Note: Students should use the Northern Beaches Afternoon Bus #2 under the Terrey Hills/St Ives Route after Sport at 5.20pm.