Northern Beaches to Barker (AM)
Morning Bus #1
Stop No. | Time (AM) | Bus Stop |
1 | 5:58 | Hitchcock Park, Avalon (inside car park) |
2 | 6:00 | Avalon Beach/SLS Club, Barrenjoey Road |
3 | 6:02 | Barrenjoey Road at roundabout (Plateau Rd/Old Barrenjoey Road) |
4 | 6:05 | Newport Beach (near Bramley Ave) |
5 | 6:08 | Barrenjoey Rd (near Hillcrest Avenue) |
6 | 6:10 | Mona Vale, Kitchener Park |
7 | 6:13 | Mona Vale Rd, Ponderosa |
8 | 6:18 | Mona Vale Rd, Ingleside (near Manor Rd) |
9 | 6:23 | Cooyong Rd & Myoora Rd, Terrey Hills - (opp Terry Hills Public School) |
10 | 6:30 | Mona Vale Rd (near Kitchener St, St Ives) |
11 | 6:31 | Mona Vale Rd & Mawson Rd, St Ives (opp Hassell Park) |
12 | 6:50 | Barker College Senior School, Pacific Highway (Mint Gates) |
Morning Bus #2
Stop No. | Time (AM) | Bus Stop |
1 | 6:50 | Hitchcock Park, Avalon (inside car park) |
2 | 6:54 | Avalon Beach/SLS Club, Barrenjoey Road |
3 | 6:56 | Barrenjoey Road at roundabout (Plateau Rd/Old Barrenjoey Road) |
4 | 7:00 | Newport Beach Surf Lifesaving Club (Barrenjoey Rd) |
5 | 7:02 | Caltex Service Station - Barrenjoey Rd (opp Woolworths, after Bramley Ave) |
6 | 7:03 | Barrenjoey Rd (near Hillcrest Avenue) |
7 | 8:05 | Barker College Senior School, Pacific Highway (Mint Gates) |
8 | 8:10 | Barker College Junior School, Clarke Rd |
Barker to Northern Beaches (PM)
Afternoon Bus #1
Stop No. | Time (PM) | Bus Stop |
1 | 3:20 | Barker College Junior School, Clarke Rd Gates |
2 | 3:30 | Barker College Senior School - Mint Gates |
3 | 4:19 | Ingleside - Manor Rd |
4 | 4:27 | Mona Vale - Barrenjoey Rd (B-Line Stop) |
5 | 4:29 | Newport - Barrenjoey Rd - (near Hillcrest Ave) |
7 | 4:30 | Newport - Newport Shops - (near Caltex) |
8 | 4:32 | Newport - Barrenjoey Rd (SLSC) |
9 | 4:37 | Avalon - Barrenjoey Rd (after Old Barrenjoey Rd - Stop #24) |
10 | 4:40 | Avalon Beach (SLSC) - Barrenjoey Rd |
11 | 4:45 | Nth Avalon - Hitchcock Park |
Afternoon Bus #2
Stop No. | Time (PM) | Bus Stop |
1 | 5:20 5:30* |
Barker College Senior School, Pacific Highway (Mint Gates) |
2 | 5:45 | Mona Vale Rd (near Kitchener St, St Ives) |
3 | 5:48 | Rosedale Rd & Mona Vale Rd, St Ives |
4 | 5:51 | Woodbury Rd & Mona Vale Rd, St Ives |
5 | 5:53 | Mona Vale Rd & Mawson Rd, St Ives |
7 | 5:58 | Myoora Rd, Terrey Hills (after Mona Vale Rd) |
8 | 6:00 | Cooyong Rd & Myoora Rd, Terrey Hills - (at Terry Hills Public School) |
9 | 6:02 | Myoora Rd & Booralie Rd, Terrey Hills |
10 | 6:08 | Manor Rd, Ingleside |
11 | 6:11 | Mona Vale Rd - Samuel St (except Mondays when it is 6.25pm) |
12 | 6:15 | Mona Vale (main bus stop) |
13 | 6:17 | Barrenjoey Rd (after Phillip Rd) |
14 | 6:18 | Caltex Service Station - Barrenjoey Rd (opp Woolworths, before Robertson Rd) |
15 | 6:20 | Newport Beach Surf Lifesaving Club, Newport Beach (Neptune Rd, near Bramley Ave) |
16 | 6:24 | Barrenjoey Road at roundabout (Plateau Rd/Old Barrenjoey Road) |
17 | 6:26 | Avalon Beach/SLS Club, Barrenjoey Road |
18 | 6:30 | Hitchcock Park, Avalon (inside car park) |
* Monday service only