Stop No. | Time (AM) | Bus Stop | Stop Number |
1 | 7:18 | Myoora Rd & Booralie Rd, Terrey Hills (at Booralie Rd) | 208452 |
2 | 7:20 | Cooyong Rd & Myoora Rd, Terrey Hills - (opp Terrey Hills Public School) | 208454 |
3 | 7:22 | Forest Way, Terrey Hills (Fruit Market, Myoora Rd before Mona Vale Rd) | 208459 |
4 | 7:32 | Mona Vale Rd & Mawson Rd, St Ives (opp Hassell Park) | 207556 |
5 | 7:34 | Woodbury & Mona Vale Rd, St Ives (outside Brigidine College) | 2075109 |
6 | 7:40 | St Ives Community Hall, Memorial Ave, St Ives) | 2075112 |
7 | 7:44 | Bobbin Head Rd & Bannockburn Rd, Nth Turramurra (at Bannockburn Rd) | 207443 |
8 | 8:00 | Barker College Senior School, Pacific Highway (Mint Gates) | - |
9 | 8:05 | Barker College Junior School, Clarke Rd | - |
Barker to St Ives/Terrey Hills (PM)
Afternoon Bus #1
- This line terminates at Terrey Hills
- For Barker to Avalon via St Ives/Terrey Hills, please board the Northern Beaches Afternoon Bus #2 Line.
Stop No. | Time (PM) | Bus Stop | Stop Number |
1 | 3:15 | Barker College Junior School, Clarke Rd | - |
2 | 3:35 | Barker College Senior School, Pacific Highway (Mint Gates) | - |
3 | 3:45 | Burns Rd & Bannockburn Rd, Nth Turramurra (before Bobbin Head Rd) | 2074166 |
4 | 3:50 | Memorial Avenue (opposite St Ives Community Hall, St Ives) | 207544 |
5 | 3:55 | Woodbury & Mona Vale Rd, St Ives (opp Brigidine College) | 2075120 |
6 | 4:00 | Mona Vale Rd & Mawson Rd, St Ives (before Mawson Rd) | 207546 |
7 | 4:02 | Mona Vale Rd (near Kitchener St, St Ives) | 207548 |
8 | 4:05 | Forest Way, Terrey Hills (Fruit Market, Myoora Rd after Mona Vale Rd) | 208411 |
9 | 4:07 | Cooyong Rd & Myoora Rd, Terrey Hills - (at Terrey Hills Public School) | 208416 |
10 | 4:09 | Myoora Rd & Booralie Rd, Terrey Hills (before Booralie Rd) | 208418 |
Afternoon Bus #2 (This is a Northern Beaches Bus)
- For Barker to Avalon via St Ives/Terrey Hills
Stop No. | Time (PM) | Bus Stop |
1 | 5:20 5:30* |
Barker College Senior School, Pacific Highway (Mint Gates) |
2 | 5:45 | Mona Vale Rd (near Kitchener St, St Ives) |
3 | 5:48 | Rosedale Rd & Mona Vale Rd, St Ives |
4 | 5:51 | Woodbury Rd & Mona Vale Rd, St Ives |
5 | 5:53 | Mona Vale Rd & Mawson Rd, St Ives |
7 | 5:58 | Myoora Rd, Terrey Hills (after Mona Vale Rd) |
8 | 6:00 | Cooyong Rd & Myoora Rd, Terrey Hills - (at Terry Hills Public School) |
9 | 6:02 | Myoora Rd & Booralie Rd, Terrey Hills |
10 | 6:08 | Manor Rd, Ingleside |
11 | 6:11 | Mona Vale Rd - Samuel St (except Mondays when it is 6.25pm) |
12 | 6:15 | Mona Vale (main bus stop) |
13 | 6:17 | Barrenjoey Rd (after Phillip Rd) |
14 | 6:18 | Caltex Service Station - Barrenjoey Rd (opp Woolworths, before Robertson Rd) |
15 | 6:20 | Newport Beach Surf Lifesaving Club, Newport Beach (Neptune Rd, near Bramley Ave) |
16 | 6:24 | Barrenjoey Road at roundabout (Plateau Rd/Old Barrenjoey Road) |
17 | 6:26 | Avalon Beach/SLS Club, Barrenjoey Road |
18 | 6:30 | Hitchcock Park, Avalon (inside car park) |
* Monday service only